Start free. Scale as you grow. No hidden fees.
Everything included in each plan at a glance.
| Feature | Free | Pro | Team | Enterprise |
|---|---|---|---|---|
| Public repo scanning | ✓ | ✓ | ✓ | ✓ |
| Private repo scanning | — | ✓ | ✓ | ✓ |
| Scans per month | 5 | 75 | 300 | ∞ |
| Projects | 3 | 15 | 50 | ∞ |
| Basic security modules (4) | ✓ | ✓ | ✓ | ✓ |
| OSV CVE & Default Creds Scanners | — | ✓ | ✓ | ✓ |
| Nuclei Rules & MITRE Patterns | — | ✓ | ✓ | ✓ |
| AI security modules (+4) | — | ✓ | ✓ | ✓ |
| Advanced AI modules (+4) | — | — | ✓ | ✓ |
| Scan history retention | 7d | 30d | 90d | 1yr |
| Feature | Free | Pro | Team | Enterprise |
|---|---|---|---|---|
| Connect GitHub (OAuth) | ✓ | ✓ | ✓ | ✓ |
| Private repo access | — | ✓ | ✓ | ✓ |
| Scheduled recurring scans | — | ✓ | ✓ | ✓ |
| GitHub PR Security Bot | — | ✓ | ✓ | ✓ |
| Org-wide bulk scanning | — | — | ✓ | ✓ |
| Agentic PR Healer | — | — | ✓ | ✓ |
| Feature | Free | Pro | Team | Enterprise |
|---|---|---|---|---|
| View vulnerability details | ✓ | ✓ | ✓ | ✓ |
| AI fix suggestions | — | ✓ | ✓ | ✓ |
| Deep MCP IDE Access | — | — | ✓ | ✓ |
| BYOK (Bring Your Own AI Key) | — | — | ✓ | ✓ |
| Security Copilot | — | 50 msgs/mo | Unlimited | Unlimited |
| Feature | Free | Pro | Team | Enterprise |
|---|---|---|---|---|
| Erzo-Safe badge | ✓ | ✓ | ✓ | ✓ |
| Export CSV / JSON | — | ✓ | ✓ | ✓ |
| Export PDF report | — | — | ✓ | ✓ |
| Audit log | — | — | ✓ | ✓ |
| Custom branded reports | — | — | — | ✓ |
| Feature | Free | Pro | Team | Enterprise |
|---|---|---|---|---|
| Seats | 1 | 1 | 10 | ∞ |
| Role-based access | — | — | ✓ | ✓ |
| SSO / SAML | — | — | — | ✓ |
| REST API access | — | — | ✓ | ✓ |
| Support | Community | Priority email | Slack + AM | |
| Uptime SLA | — | — | — | 99.9% |
No subscription needed. Pay per scan.
Single Quick Scan
One quick scan of any project
$5
Single Full Scan
One comprehensive security audit with AI fixes
$19